Financial Reports
Welcome to explore the investor reports section. Here, you’ll find a comprehensive description of the company’s financial performance, future outlook, and current events.
The reports provide valuable information for our investors and other stakeholders about the company’s operations and strategy.
Turnover Q3/2024
0
MEUR January-September
0
MEUR Profit Q3/2024
0
MEUR January-September
0
MEUR Financial reports
- Download Blue Finance Group Market Overview January-November 2023 (Finnish)
- Download Blue Finance Group Market Overview January-September 2023 (Finnish)
- Download Blue Finance Group Market Overview January-June 2023 (Finnish)
- Download Blue Finance Group Market Overview October-November 2022 and January-March 2023 (Finnish)
- Download Blue Finance financial statement 2020 (Finnish)
- Download Blue Finance financial report Q4 2020 (English)
- Download Blue Finance financial report Q4 2020 (Finnish)
- Download Blue Finance financial report Q3 2020 (Finnish)
- Download Blue Finance financial report Q2 2020 (Finnish)
- Download Blue Finance financial report Q1 2020 (Finnish)
- Download Blue Finance financial statement 2019 (Finnish)
- Download Blue Finance financial report Q4 2019 (Finnish)
- Download Blue Finance financial report Q3 2019 (English)
- Download Blue Finance financial report Q3 2019 (Finnish)
- Download Blue Finance financial report Q2 2019 (Finnish)
- Download Blue Finance financial report Q1 2019 (Finnish)
Consolidated Quarterly Business Report
2024
2023
2022
2021
2020
2019
2018
2017
2024
EUR thousand
2024 | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Revenue (€) | 3,710 | 4,556 | 5,899 | |
Operating Profit (€) | -251 | 52 | 633 | |
Operating Profit Margin (%) | -7 | 1 | 11 |
2023
EUR thousand
2023 | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
Revenue (€) | 5,124 | 5,172 | 4,360 | |
Operating Profit (€) | 708 | 26 | 228 | |
Operating Profit Margin (%) | 14 | 1 | 5 | |
Share of B/C/E/F/G-Class Shares in Capital (€) |
2022
EUR thousand
2022 | Q1 | Q2 | Q3 | YEAR |
---|---|---|---|---|
Revenue (€) | 2,500 | 3,188 | 3,921 | 14,875 |
Operating Profit (€) | -663 | -173 | -453 | -19,597 |
Operating Profit Margin (%) | -27 | -5 | -12 | -132 |
Share of B/C/E/F/G-Class Shares in Capital (€) | 56,116 | 57,017 | 55,806 | 55,962 |
2021
EUR thousand
2021 | Q1 | Q2 | Q3 | Q4 | YEAR |
---|---|---|---|---|---|
Revenue | 4,092 | 3,696 | 2,498 | 2,223 | 12,509 |
Operating Profit (€) | 1,211 | 739 | -410 | -33,517 | -31,977 |
Operating Profit Margin (%) | 30 | 20 | -16 | -1,508 | -256 |
Equity Ratio (%) | 94 | 95 | 94 | 89 | 89 |
Accounts Receivable (€) | 66,297 | 66,686 | 65,409 | 31,209 | 31,209 |
Equity (€) | 65,873 | 66,457 | 66,060 | 31,389 | 31,389 |
Share of B/C/E/F/G-Class Shares in Capital (€) | 52,630 | 53,546 | 54,141 | 55,380 | 55,380 |
Balance Sheet Total (€) | 69,805 | 69,787 | 69,972 | 35,325 | 35,325 |
2020
EUR thousand
2020 | Q1 | Q2 | Q3 | Q4 | YEAR |
---|---|---|---|---|---|
Revenue | 5,878 | 6,156 | 5,904 | 5,867 | 23,805 |
Business Result (€) | 4,012 | 3,818 | 3,689 | 75 | 11,618 |
Operating Profit Margin (%) | 68 | 62 | 62 | 1 | 49 |
Equity Ratio (%) | 97 | 96 | 96 | 93 | 93 |
Accounts Receivable (€) | 54,753 | 58,686 | 61,893 | 60,920 | 60,920 |
Equity (€) | 63,187 | 65,724 | 68,728 | 66,730 | 66,730 |
Share of B/C/E/F/G-Class Shares in Capital (€) | 48,811 | 49,360 | 50,506 | 51,507 | 51,507 |
Balance Sheet Total (€) | 64,835 | 68,213 | 71,399 | 71,140 | 71,140 |
2019
EUR thousand
2019 | Q1 | Q2 | Q3 | Q4 | YEAR |
---|---|---|---|---|---|
Revenue | 6,191 | 7,869 | 8,003 | 6,673 | 28,736 |
Business Result (€) | 3,698 | 4,620 | 4,916 | 4,705 | 17,939 |
Operating Profit Margin (%) | 60 | 59 | 61 | 71 | 62 |
Equity Ratio (%) | 91 | 92 | 92 | 95 | 95 |
Accounts Receivable (€) | 44,551 | 50,418 | 54,786 | 56,621 | 56,621 |
Equity (€) | 46,333 | 51,426 | 59,004 | 60,054 | 60,054 |
Share of B/C/E/F/G-Class Shares in Capital (€) | 34,446 | 36,595 | 41,043 | 43,671 | 43,671 |
Balance Sheet Total (€) | 51,023 | 56,189 | 63,855 | 62,975 | 62,975 |
2018
EUR thousand
2018 | Q1 | Q2 | Q3 | Q4 | YEAR |
---|---|---|---|---|---|
Revenue (€) | 3,372 | 5,116 | 5,851 | 5,691 | 20,030 |
Business Result (€) | 1,553 | 3,025 | 3,391 | 3,480 | 11,572 |
Operating Profit Margin (%) | 46 | 59 | 58 | 61 | 58 |
Equity Ratio (%) | 87 | 83 | 92 | 92 | 92 |
Accounts Receivable (€) | 17,188 | 23,221 | 27,149 | 33,106 | 33,106 |
Equity (€) | 23,580 | 23,615 | 33,626 | 41,180 | 41,180 |
Share of B/C-Class Shares in Capital (€) | 18,563 | 16,981 | 24,634 | 31,593 | 31,593 |
2017
EUR thousand
2017 | Q1 | Q2 | Q3 | Q4 | YEAR |
---|---|---|---|---|---|
Revenue (€) | 1,169 | 1,927 | 2,575 | 3,206 | 8,878 |
Business Result (€) | 841 | 1,245 | 1,671 | 1,756 | 5,506 |
Operating Profit Margin (%) | 72 | 65 | 65 | 55 | 62 |
Equity Ratio (%) | 49 | 68 | 65 | 90 | 90 |
Accounts Receivable (€) | 5,224 | 8,411 | 13,460 | 13,986 | 13,986 |
Equity (€) | 3,561 | 8,878 | 13,126 | 20,514 | 20,514 |
Share of B-Class Shares in Capital (€) | 1,861 | 5,985 | 9,064 | 16,021 | 16,021 |
Interim reports are not audited and are based on the company’s ongoing financial management. The financial statements may slightly differ from the interim reports due to factors such as accruals and changes in balance sheet values.